The Meters - Tippy Toes

Tabbed by Eric Kemler.


I recently printed out the tab for Tippy Toes and when I tried to play
it, it was all off.  Here are my corrections.

g---7-------5---5---7-------
d-0---5-7----77--7----------
a--------------------5------
e---------------------------

I've been playing bass for 2 months and this wasn't difficult at all.
Whoever wrote the incorrect tab should be ashamed.

The Meters - Tippy Toes

Tabbed by Jeffrey Swing.


four string fretless bass

Triplets will be indicated by "|-3-|" also above the staff, the
triplets shoud be played with three fingers, starting with your ring
finger (that's the easiest way I've found to play them).

The main bass part for this song is made up of two different riffs.
Just add some slides, like the recording and you're in business.

riff 1

G-|----7------5---5--7------|-
D-|*-0---5-7h---7----------*|-
A-|*-------------------5---*|-
E-|-------------------------|-


riff 2
      |-3-|
G-|---7-7-5----5-----5--7----|-
D-|*---------7-----7--------*|-
A-|*----------------------5-*|-
E-|--------------------------|-

interlude

G-|-----------------------------------------|-
D-|-----------------------------------------|-
A-|--5-5-----------5-5---------5-5----------|-
E-|---------5-5-----------3-----------5-5---|-


The Cheesy Primus Page || Ram Samudrala || me@ram.org